![]() ![]() |
Inflation rate (consumer prices) Country profile category: Economy |
|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z | ||
| Afghanistan: | NA% |
| Albania: | 1% (2000 est.) |
| Algeria: | 2% (2000 est.) |
| American Samoa: | NA% |
| Andorra: | 1.62% (1998) |
| Angola: | 325% (2000 est.) |
| Anguilla: | 2.5% (1998 est.) |
| Antigua and Barbuda: | 1.6% (1999 est.) |
| Argentina: | -0.9% (2000 est.) |
| Armenia: | 1% (1999 est.) |
| Aruba: | 4.2% (2000 est.) |
| Australia: | 1.4% (2000 est.) |
| Austria: | 2% (2000 est.) |
| Azerbaijan: | 1.8% (2000 est.) |
| Bahamas, The: | 1.9% (2000 est.) |
| Bahrain: | 2% (2000 est.) |
| Bangladesh: | 5.8% (2000 est.) |
| Barbados: | 2% (2000 est.) |
| Belarus: | 200% (2000 est.) |
| Belgium: | 2.2% (2000 est.) |
| Belize: | 2% (2000 est.) |
| Benin: | 3% (2000 est.) |
| Bermuda: | 2.7% (2000 est.) |
| Bhutan: | 7% (2000 est.) |
| Bolivia: | 4.4% (2000 est.) |
| Bosnia and Herzegovina: | 8% (2000 est.) |
| Botswana: | 8.6% (2000 est.) |
| Brazil: | 6% (2000) |
| British Virgin Islands: | 2% (2000) |
| Brunei: | 1% (1999 est.) |
| Bulgaria: | 10.4% (2000 est.) |
| Burkina Faso: | 1.5% (2000 est.) |
| Burma: | 18% (1999) |
| Burundi: | 22% (2000 est.) |
| Cambodia: | 1.6% (2000 est.) |
| Cameroon: | 2% (2000 est.) |
| Canada: | 2.6% (2000) |
| Cape Verde: | 4% (2000) |
| Cayman Islands: | 3% (1998) |
| Central African Republic: | 3% (2000 est.) |
| Chad: | 3% (2000 est.) |
| Chile: | 4.5% (2000 est.) |
| China: | 0.4% (2000 est.) |
| Christmas Island: | NA% |
| Cocos (Keeling) Islands: | NA% |
| Colombia: | 9% (2000) |
| Comoros: | 3.5% (1999) |
| Congo, Democratic Republic of the: | 540% (2000 est.) |
| Congo, Republic of the: | 3.5% (2000 est.) |
| Cook Islands: | 1.6% (1999 est.) |
| Costa Rica: | 11% (2000 est.) |
| Cote d'Ivoire: | 2.5% (2000 est.) |
| Croatia: | 6% (2000 est.) |
| Cuba: | 0.3% (1999 est.) |
| Cyprus: | Greek Cypriot area: 4.2% (2000 est.); Turkish Cypriot area: 58% (1999 est.) |
| Czech Republic: | 3.8% (2000 est.) |
| Denmark: | 2.9% (2000 est.) |
| Djibouti: | 2% (2000 est.) |
| Dominica: | 2.5% (2000 est.) |
| Dominican Republic: | 7.9% (2000 est.) |
| Ecuador: | 96% (2000 est.) |
| Egypt: | 3% (2000) |
| El Salvador: | 2.5% (2000 est.) |
| Equatorial Guinea: | 6% (1999 est.) |
| Eritrea: | 14% (2000 est.) |
| Estonia: | 4.1% (1999 est.) |
| Ethiopia: | 5% (2000 est.) |
| Falkland Islands (Islas Malvinas): | 3.6% (1998) |
| Faroe Islands: | 5.1% (1999) |
| Fiji: | 0% (1999 est.) |
| Finland: | 3.4% (2000 est.) |
| France: | 1.7% (2000 est.) |
| French Guiana: | 2.5% (1992) |
| French Polynesia: | 1.5% (1994) |
| Gabon: | 1.5% (2000 est.) |
| Gambia, The: | 3.4% (2000 est.) |
| Gaza Strip: | 3% (includes West Bank) (2000 est.) |
| Georgia: | 4.1% (2000 est.) |
| Germany: | 2% (2000 est.) |
| Ghana: | 22.8% (2000 est.) |
| Gibraltar: | 1.5% (1998) |
| Greece: | 3.1% (2000 est.) |
| Greenland: | 1.6% (1999 est.) |
| Grenada: | 2.5% (2000 est.) |
| Guadeloupe: | NA |
| Guam: | 0% (1999 est.) |
| Guatemala: | 6% (2000 est.) |
| Guernsey: | 3.99% (2000 est.) |
| Guinea: | 6% (2000 est.) |
| Guinea-Bissau: | 3% (2000 est.) |
| Guyana: | 5.9% (2000 est.) |
| Haiti: | 19% (2000 est.) |
| Honduras: | 11% (2000 est.) |
| Hong Kong: | 3.7% (2000 est.) |
| Hungary: | 9.8% (1999 est.) |
| Iceland: | 3.5% (2000 est.) |
| India: | 5.4% (2000 est.) |
| Indonesia: | 9% (2000 est.) |
| Iran: | 16% (2000 est.) |
| Iraq: | 100% (2000 est.) |
| Ireland: | 5.6% (2000) |
| Israel: | 0.1% (2000 est.) |
| Italy: | 2.5% (2000) |
| Jamaica: | 8.8% (2000 est.) |
| Japan: | -0.7% (2000 est.) |
| Jersey: | 4.7% (1998) |
| Jordan: | 0.7% (2000 est.) |
| Kazakhstan: | 13.4% (2000 est.) |
| Kenya: | 7% (2000 est.) |
| Kiribati: | 2% (1999 est.) |
| Korea, North: | NA% |
| Korea, South: | 2.3% (2000) |
| Kuwait: | 3% (2000) |
| Kyrgyzstan: | 18.7% (2000 est.) |
| Laos: | 33% (2000 est.) |
| Latvia: | 2.7% (2000) |
| Lebanon: | 0% (2000 est.) |
| Lesotho: | 6% (2000 est.) |
| Liberia: | 5% (2000 est.) |
| Libya: | 18.5% (2000 est.) |
| Liechtenstein: | 0.5% (1997 est.) |
| Lithuania: | 1% (2000 est.) |
| Luxembourg: | 7.8% (2000 est.) |
| Macau: | -1.8% (2000 est.) |
| Macedonia, The Former Yugoslav Republic of: | 11% (2000 est.) |
| Madagascar: | 10% (1999 est.) |
| Malawi: | 29.5% (2000) |
| Malaysia: | 1.7% (2000) |
| Maldives: | 3% (2000 est.) |
| Mali: | 0.8% (2000 est.) |
| Malta: | 2.5% (2000 est.) |
| Man, Isle of: | 2.5% (2000 est.) |
| Marshall Islands: | 5% (1997) |
| Martinique: | 3.9% (1990) |
| Mauritania: | 4.5% (2000 est.) |
| Mauritius: | 5.3% (2000 est.) |
| Mayotte: | NA% |
| Mexico: | 9% (2000 est.) |
| Micronesia, Federated States of: | 2.6% (FY98/99) |
| Moldova: | 32% (2000 est.) |
| Monaco: | NA% |
| Mongolia: | 7.6% (1999) |
| Montserrat: | 5% (1998) |
| Morocco: | 2% (2000 est.) |
| Mozambique: | 11.4% (2000 est.) |
| Namibia: | 9.1% (2000) |
| Nauru: | -3.6% (1993) |
| Nepal: | 3.3% (FY99/00 est.) |
| Netherlands: | 2.6% (2000 est.) |
| Netherlands Antilles: | 6.4% (2000 est.) |
| New Caledonia: | 1.5% (1998 est.) |
| New Zealand: | 2.4% (2000 est.) |
| Nicaragua: | 11% (2000 est.) |
| Niger: | 2.8% (2000 est.) |
| Nigeria: | 6.5% (2000 est.) |
| Niue: | 1% (1995) |
| Norfolk Island: | NA% |
| Northern Mariana Islands: | 1.2% (1997 est.) |
| Norway: | 2.9% (2000 est.) |
| Oman: | -0.8% (2000 est.) |
| Pakistan: | 5.2% (2000 est.) |
| Palau: | NA% |
| Panama: | 1.8% (2000 est.) |
| Papua New Guinea: | 17% (2000 est.) |
| Paraguay: | 8% (2000 est.) |
| Peru: | 3.7% (2000 est.) |
| Philippines: | 5% (2000 est.) |
| Pitcairn Islands: | NA% |
| Poland: | 10.2% (2000 est.) |
| Portugal: | 2.8% (2000 est.) |
| Puerto Rico: | 5.7% (2000 est.) |
| Qatar: | 2.5% (2000) |
| Reunion: | NA% |
| Romania: | 45.7% (2000 est.) |
| Russia: | 20.6% (2000 est.) |
| Rwanda: | 4% (2000) |
| Saint Helena: | 3.2% (1997 est.) |
| Saint Kitts and Nevis: | 2.5% (2000 est.) |
| Saint Lucia: | 2.5% (2000 est.) |
| Saint Pierre and Miquelon: | 2.1% (1991-96 average) |
| Saint Vincent and the Grenadines: | 2% (1999 est.) |
| Samoa: | 0.8% (2000 est.) |
| San Marino: | 2.2% (2000) |
| Sao Tome and Principe: | 5% (2000 est.) |
| Saudi Arabia: | 0.5% (2000) |
| Senegal: | 1.5% (2000 est.) |
| Seychelles: | 6% (1999 est.) |
| Sierra Leone: | 15% (2000 est.) |
| Singapore: | 1.4% (2000) |
| Slovakia: | 12.2% (2000 est.) |
| Slovenia: | 8.9% (2000 est.) |
| Solomon Islands: | 10% (1999 est.) |
| Somalia: | over 100% (businesses print their own money) (2000 est.) |
| South Africa: | 5.3% (2000 est.) |
| Spain: | 3.4% (2000 est.) |
| Sri Lanka: | 8.5% (2000 est.) |
| Sudan: | 10% (2000 est.) |
| Suriname: | 78% (2000 est.) |
| Svalbard: | NA% |
| Swaziland: | 6.4% (2000 est.) |
| Sweden: | 1.2% (2000 est.) |
| Switzerland: | 1.5% (2000 est.) |
| Syria: | 1.5% (2000 est.) |
| Tajikistan: | 33% (2000 est.) |
| Tanzania: | 6% (2000 est.) |
| Thailand: | 2.1% (2000 est.) |
| Togo: | 2.5% (2000 est.) |
| Tokelau: | NA% |
| Tonga: | 7% (2000 est.) |
| Trinidad and Tobago: | 3.2% (2000 est.) |
| Tunisia: | 3% (2000 est.) |
| Turkey: | 39% (2000 est.) |
| Turkmenistan: | 14% (2000 est.) |
| Turks and Caicos Islands: | 4% (1995) |
| Tuvalu: | 7% (1999 est.) |
| Uganda: | 6.5% (2000) |
| Ukraine: | 25.8% (2000 est.) |
| United Arab Emirates: | 4.5% (2000 est.) |
| United Kingdom: | 2.4% (2000 est.) |
| United States: | 3.4% (2000) |
| Uruguay: | 4.8% (2000 est.) |
| Uzbekistan: | 40% (2000 est.) |
| Vanuatu: | 2.5% (1999 est.) |
| Venezuela: | 13% (2000) |
| Vietnam: | -0.6% (2000 est.) |
| Virgin Islands: | NA% |
| Wallis and Futuna: | NA% |
| West Bank: | 3% (includes Gaza Strip) (2000 est.) |
| Western Sahara: | NA% |
| World: |
all countries 25%; developed countries 1% to 3% typically; developing countries 5% to 60% typically (2000 est.)
note: national inflation rates vary widely in individual cases, from stable prices in Japan to hyperinflation in a number of Third World countries |
| Yemen: | 10% (2000 est.) |
| Yugoslavia: | 42% (1999 est.) |
| Zambia: | 27.3% (2000 est.) |
| Zimbabwe: | 60% (2000 est.) |
| Taiwan: | 1.3% (2000 est.) |